It is the goal of Newport Mesa Unified School District to implement an Integrated Pest Management strategy by focusing on long-term prevention or suppression of pests through accurate pest identification, frequent monitoring for pest presence, applying appropriate action response levels, and by making the habitat less conducive to pests using sanitation, mechanical and physical controls.
Pesticides that are effective will be used in a manner that minimizes risks to people, property, and the environment, and only after other options have been shown ineffective. When chemical applications are necessary, NMUSD uses the least toxic products approved by the California EPA and Department of Pesticide Regulations for use in schools.
Applications are made when children and staff are not likely to come into contact with the treated area, often on weekends, school holidays or by coordinating with the school site when the target area is not in use. Our applicators receive annual training from a licensed training professional for the products that are used.
This document summarizes the information found in the completed template that meets the Healthy Schools Act requirement for an integrated pest management (IPM) plan. An IPM plan is required if a school district uses pesticides1.
Name | Title | Role in IPM Program |
---|---|---|
John Lewis | Maintenance and Operations | |
Shane Frandsen | Maintenance and Operations | |
Samantha LaBossiere | Maintenance and Operations |
Pest | Remove Food | Fix Leaks | Seal Cracks | Install Barriers | Physical Removal | Traps/Exempt Baits | Manage Irrigation | Monitoring | Other |
---|---|---|---|---|---|---|---|---|---|
Ants | Treat with soapy water, OC Vector Control for Red Imported Fire Ants | ||||||||
Birds | Visual deterrents, screens | ||||||||
Biting/Stinging Insects | Distinguish between travelling swarms vs established hives | ||||||||
Cockroaches | Treat with soapy water | ||||||||
Crawling Insects | Includes crickets, silverfish, millipedes, centipedes, and beetles | ||||||||
Fleas | Must inspect for infestation prior to treatment, vacuum daily | ||||||||
Flying Insects | Includes flies, gnats, crane flies, fruit flies, and any other non-biting insects | ||||||||
Gophers | |||||||||
Landscape insects | High pressure hose, beneficial insects, proper plant care | ||||||||
Mosquitos | Contact OC Vector Control as needed | ||||||||
Rats/Mice | |||||||||
Red Imported Fire Ants | |||||||||
Snails/Slugs | |||||||||
Spiders | Crush with stiff bristle broom, or vacuum | ||||||||
Termites | Contact licensed structural pest control operator | ||||||||
Weeds | Mechanical and physical removal, mulch |
If non-chemical methods are ineffective, the school district will consider pesticides only after careful monitoring indicates that they are needed according to pre-established action levels and will use pesticides that pose the least possible hazard and are effective in a manner that minimizes risks to people, property and the environment.
This school district expects the following pesticides (pesticide products and active ingredients) to be applied during the year. (This list includes pesticides that will be applied by school district staff or licensed pest control businesses.):
Product | Manufacturer | Purpose | EPA Number | Active Ingredients |
---|---|---|---|---|
ACE-Jet | ARBORJET, INC | Insecticide | 74578-2 | Acephate |
ADONIS 75 TERMITE/INSECT WSP CONCENTRATE | CENTRAL GARDEN & PET COMPANY | Termite/Insect | 89459-52 | Imidacloprid |
ADVION ANT BAIT ARENA | SYNGENTA CROP PROTECTION, LLC | Ants | 100-1485 | Indoxacarb |
ADVION COCKROACH BAIT ARENA | SYNGENTA CROP PROTECTION, LLC | COCKROACHES | 100-1486 | Indoxacarb |
ADVION COCKROACH GEL BAIT | SYNGENTA CROP PROTECTION, LLC | COCKROACHES | 100-1484 | INDOXACARB |
ADVION FIRE ANT BAIT | SYNGENTA CROP PROTECTION, LLC | FIRE ANTS | 100-1481 | INDOXACARB |
Advion Insect | Syngenta Crop Protection | Insecticide | 100-1483 | Indoxacarb |
ALPINE WSG | BASF CORPORATION | ANTS | 499-561 | Dinotefuran |
AMDRO PRO FIRE ANT BAIT | BASF CORPORATION | FIRE ANTS | 241-322 | Hydramethylnon |
AVENGER WEED KILLER CONCENTRATE | AVENGER PRODUCTS LLC | WEEDS | 92967-1 | D-Limonene |
Barricade 4 FL | Syngenta Crop Protection, LLC | Herbicide | 100-1139 | Prodiamine |
BORA-CARE | NISUS CORPORATION | General Pest | 64405-1 | Boron sodium oxide (B8Na2O13), tetrahydrate (12280-03-4) |
BORACIDE | NISUS CORPORATION | ANTS/INSECTS | 64405-7 | Sodium borate pentahydrate |
BorActin | Rockwell Labs Ltd. | Insecticide | 73079-4 | Orthorboric Acid |
BRANDT MAGNIFY | BRANDT CONSOLIDATED, INC. | HERBICIDE | Ca Reg 48813-50014-AA | Ammonium sulfate, and Ammonium nitrate |
Capstone | Dow AgroSciences LLC | Herbicide | 62719-572 | Aminopyralid, Triclopyr |
CHEETAH PRO | NUFARM AMERICAS, INC. | Herbicide | 228-743 | Glufosinate |
CHLOROPICRIN | DOUGLAS | TERMITE | Chloropicrin | |
CimeXa | Rockwell Labs Ltd | Insecticide | 73079-12 | Silicon Dioxide |
CYZMIC CS | CONTROL SOLUTIONS, INC. | STINGING INSECTS | 53883-389 | lambda-Cyhalothrin |
Dimension 2EW | Corteva Agriscience LLC | Herbicide | 62719-542 | dithiopyr |
DITRAC ALL WEATHER CAKE | Bell Laboratories, Inc | Pesticide | 12455-5 | Diphacinone |
EXCITER | CENTRAL GARDEN & PET COMPANY | ANTS | 89459-41 | Piperonyl butoxide, Pyrethrins |
EXTINGUISH PLUS | WELLMARK INTERNATIONAL | FIRE ANTS | 2724-496 | ydramethylnon, S-Methoprene |
FERROXX | W. NEUDORFF GMBH KG | SNAILS | 67702-33 | Sodium ferric ethylenediaminetetraacetate |
FIESTA | W. NEUDORFF GMBH KG | Herbicide | 67702-26 | Ferric HEDTA |
FINALE | BAYER | HERBICIDE | 432-1229 | Glufosinate |
Finale XL T&O | BASF | Herbicide | 7969-464 | glufonsinate-ammonium |
First Strike | Liphatech Inc. | Rats, Mice, Rodents | 7173-258 | difethialone |
Flatline | Liphatech, Inc. | Rodent Bait | 7173-308 | Chlorophacinone |
GENTROL | CENTRAL GARDEN & PET COMPANY | Insects | 89459-84 | 2,4-Dodecadienoic acid, 3,7,11-trimethyl-, ethyl ester, (S-(E,E))-, lambda-Cyhalothrin |
GOPHER GETTER TYPE 2 AG BAIT | WILCO DISTRIBUTORS, INC. | GOPHERS | 36029-23 | Diphacinone |
HERCULES BREAKTHRU R-D ROOT DESTROYER | HCC HOLDINGS INC. | WEEDS | 7687-1 | Copper sulfate pentahydrate |
IGI Carbon Dioxide | IGI, LLC | Rodenticide, insecticide | 91274-1 | carbon dioxide |
INTICE 10 | ROCKWELL LABS LTD | ANTS | 73079-6 | Boric acid |
INTICE GELANIMO | ROCKWELL LABS LTD | ANTS | 73079-8 | Borax (B4Na2O7.10H2O) |
Maxforce FC Magnum | Bayer | Insecticide | 432-1460 | Fipronil |
MERIT 2F INSECTICIDE | BAYER | General Pests | 432-1312 | Imidacloprid |
Monument7WG | syngenta | Herbicide | 100-1134 | 2-pyridinesulfonamide, N-[[(4,6-dimethoxy-2-pyrimidinyl)amino] carbonyl]-3-(2,2,2-trifluoroethoxy)-, monosodium salt, monohydrate; Trifloxysulfuron-sodium |
NAVIGATOR SC TERMITE/INSECTICIDE | GHARDA CHEMICALS INTERNATIONAL INC. | TERMITES | 93182-23 | Fipronil |
Nibor-D | Nisus Corporation | Insecticide | 64405-8 | Disodium Octoborate Tetrahydrate |
PHANTOM | BASF CORPORATION | TERMITE | 241-392 | CHLORFENAPYR |
Phospho-Jet | Arborjet, Inc | Fungicide | 74578-3 | Mono-and di-potassium salts of Phosphorous Acid |
POINT SOURCE | WELLMARK INTERNATIONAL | ANTS/INSECTS | 2724-500 | 2,4-Dodecadienoic acid, 3,7,11-trimethyl-, ethyl ester, (S-(E,E))- |
PRECOR 2000 PLUS | WELLMARK INTERNATIONAL | FLEAS | 2724-490 | MGK 264, Permethrin, Phenothrin, Piperonyl butoxide. S-Methoprene |
SedgeHammer + | Gowan | Purple Nutsedge, Yellow Nutsedge, Kyllinga | 81880-24-10163 | Halosulfuron-methyl |
Selontra | BASF | Rodent Bait | 7969-382 | Cholecalciferol |
SIESTA INSECTICIDE FIRE ANT BAIT | BASF CORPORATION | FIRE ANTS | 7969-232 | Metaflumizone |
SpeedZone Southern | PBI/Gordon Corporation | Herbicide | 2217-835 | 2,4-D,2-ethylhexyl ester, Mecoprop-p acid, Carfentrazone-ethyl |
Sumari Ant Gel Bait | MGK | Ants | 1021-2809 | Clothianidin |
SUPPRESS | WESTBRIDGE AGRICULTURAL PRODUCTS | WEEDS | 51517-9 | Capric acid, Caprylic acid |
SUREKILL SK300 | CHEM-TECH, LTD. | ANTS | 47000-178 | MGK 264, Piperonyl butoxide, Pyrethrins |
SUSPEND SC | BAYER ENVIRONMENTAL SCIENCE | ANTS | 432-763 | Deltamethrin |
TERMIDOR SC | BASF CORPORATION | TERMITE | 7969-210 | Fipronil |
Total TNV | WINFIELD SOLUTIONS, LLC | Herbicide | 70506-310-1381 | Glufosinate |
ULD BP-300 | MCLAUGHLIN GORMLEY KING COMPANY, D/B/A MGK | ANTS/FLYING INSECTS | 1021-2834 | MGK 264, Piperonyl butoxide, Pyrethrins |
Vendetta Plus Cockroach Gel Bait | MGK | Insecticide | 1021-2593 | Abamectin B1, Pyriproxyfen |
VIKANE | DOUGLAS PRODUCTS AND PACKAGING COMPANY LLC | TERMITES | 1015-78 | Sulfuryl fluoride |
Vista XRT | Dow AgroSciences LLC | Herbicide | 62719-586 | luroxypyr 1-methylheptyl ester: ((4-amino-3,5-dichloro-6-fluoro-2-pyridinyl)oxy)acetic acid,1-methylheptyl ester |
ZINC PHOSPHIDE 1% | CA150001 | GOPHERS | U.S. DEPARTMENT OF AGRICULTURE | Zinc phosphide (Zn3P2) |
Every year school district employees who make pesticide applications receive the following training prior to pesticide use: